SD90MAC Construction Roster
68 Total Units Produced for North America
21 Units To Be Scrapped


Serial No.	Bld Date	1st No.		2nd No.		3rd No.		4th No.		Notes

Order No:  956626 - Qty:  2 - Union Pacific - Phase 1 nose, 425,000 lbs
956626-1	 8/96		UP 8160		UP 8500		EMLX 8500
956626-2	10/96		UP 8201		UP 8501		UP 8911				To be scrapped at MEI, St. Louis

Order No:  956649 - Qty:  6 - Union Pacific - Phase 1 nose, 425,000 lbs
956649-1	 4/97		UP 8202		UP 8502		UP 8912				To be scrapped at MEI, St. Louis
956649-2	 4/97		UP 8203		UP 8503		UP 8913				To be scrapped at MEI, St. Louis
956649-3	 3/97		EMDX 8204	EMDX 8504	UP 8504		UP 8914		To be scrapped at MEI, St. Louis
956649-4	 5/97		UP 8205		UP 8505		UP 8915				To be scrapped at MEI, St. Louis
956649-5	 9/97		UP 8506		UP 8916						To be scrapped at MEI, St. Louis
956649-6	10/97		UP 8507		UP 8917						To be scrapped at MEI, St. Louis

Order No:  996715 - Qty:  14 - Union Pacific - Phase 1 nose, 425,000 lbs
966715-1	 4/98		UP 8508		UP 8918						To be scrapped at MEI, St. Louis
966715-2	 4/98		UP 8509		UP 8919						To be scrapped at MEI, St. Louis
966715-3	 4/98		UP 8510		UP 8920						To be scrapped at MEI, St. Louis
966715-4	 5/98		UP 8511		UP 8921						To be scrapped at MEI, St. Louis
966715-5	 3/99		UP 8512		UP 8922 					To be scrapped at MEI, St. Louis
966715-6	12/98		UP 8513		UP 8923						To be scrapped at MEI, St. Louis
966715-7	  /99		UP 8514		UP 8924						To be scrapped at MEI, St. Louis
966715-8	  /99		UP 8515		UP 8925						To be scrapped at MEI, St. Louis
966715-9	  /99		UP 8516		UP 8926						To be scrapped at MEI, St. Louis
966715-10	  /99		UP 8517		UP 8927 					To be scrapped at MEI, St. Louis
966715-11	  /99		UP 8518		UP 8928						To be scrapped at MEI, St. Louis
966715-1	 4/99		UP 8519		UP 8929						To be scrapped at MEI, St. Louis
966715-13	 6/99		UP 8520		UP 8930						To be scrapped at MEI, St. Louis
966715-14	  /99		UP 8521		UP 8931 					To be scrapped at MEI, St. Louis

Order No:  976804 - Qty:  2 - Electro-Motive - Phase 2 nose
976804-1	 6/98		EMDX 90
976804-2	 6/98		EMDX 91

Order No:  976833 - Qty:  40 - Union Pacific - Phase 2 nose, 428,000 lbs
976833-1	 4/99		UP 8522		EMLX 8522
976833-2	 4/99		UP 8523		EMLX 8523					Operating on the BPRR
976833-3	 6/99		UP 8524		EMLX 8524					Operating on the BPRR
976833-4	 6/99		UP 8525		EMLX 8525
976833-5	  /99		UP 8526		EMLX 8526					Operating on the BPRR
976833-6	11/99		UP 8527		EMLX 8527					Operating on the BPRR
976833-7	11/99		UP 8528		EMLX 8528
976833-8	11/99		UP 8529		EMLX 8529
976833-9	12/99		UP 8530		EMLX 8530					Operating on the BPRR
976833-10	12/99		UP 8531 	EMLX 8531					Operating on the BPRR
976833-11	  /99		UP 8532		EMLX 8532
976833-12	11/99		UP 8533		EMLX 8533
976833-13	  /99		UP 8534		EMLX 8534
976833-14	12/99		UP 8535		EMLX 8535
976833-15	  /99		UP 8536		EMLX 8536
976833-16	11/99		UP 8537		EMLX 8537
976833-17	 7/99		UP 8538		EMLX 8538
976833-18	  /99		UP 8539		EMLX 8539
976833-19	 8/99		UP 8540		EMLX 8540
976833-20	 8/99		UP 8541		EMLX 8541
976833-21	 8/99		UP 8542		EMLX 8542
976833-22			UP 8543		EMLX 8543
976833-23			UP 8544		EMLX 8544
976833-24			UP 8545		EMLX 8545
976833-25			UP 8546		EMLX 8546
976833-26			UP 8547		EMLX 8547
976833-27	 9/99		UP 8548		EMLX 8548
976833-28			UP 8549		EMLX 8549					Operating on the BPRR
976833-29	 9/99		UP 8550		EMLX 8550
976833-30			UP 8551		EMLX 8551
976833-31			UP 8552		EMLX 8552
976833-32	 9/99		UP 8553		EMLX 8553
976833-33	10/99		UP 8554		EMLX 8554
976833-34	10/99		UP 8555		EMLX 8555
976833-35			UP 8556		EMLX 8556
976833-36	10/99		UP 8557		EMLX 8557
976833-37	10/99		UP 8558		EMLX 8558
976833-38			UP 8559		EMLX 8559
976833-39			UP 8560		EMLX 8560
976833-40	12/99		UP 8561		EMLX 8561

Order No:  986903 - Qty:  4 - Canadian Pacific - Phase 2 nose, 425,000 lbs
986903-1	12/99		CP 9300
986903-2	12/99		CP 9301
986903-3	12/99		CP 9302
986903-4	12/99		CP 9303
16 units cancelled

Coming soon maybe:  Export orders for China

Notes
 - UP 8500-8507 operated as pre-production units from 1996 to 1998
 - UP 8508-8514 built by Super Steel Schenectady
 - UP 8539-8561 built by Super Steel Schenectady and painted by Alstom
 - Lease expired on UP 8500, 8522-8561 December 2005 and returned to EMD for lease service

Sources
 - trainweb.org/emdloco/ - The UNofficial EMD Homepage
 - rrpicturearchives.net
 - UtahRails.net


Copyright © 2007-2009. All rights reserved.
SD90MAC.com Home