SD90MAC-H Construction Roster
68 Total Units Produced for North America
33 Units Confirmed Scrapped
20 to 35 Units Remaining; 17 of those exported to Australia


Serial No.	Bld Date	1st No.		2nd No.		3rd No.		4th No.		Notes

Order No:  956626 - Qty:  2 - Union Pacific - Phase 1, 425,000 lbs
956626-1	 8/1996		UP 8160		UP 8500		EMLX 8500	PRLX 8500	still extant as of 1/29/2011; believed scrapped 2015-16 at Mayfield, KY
956626-2	10/1996		UP 8201		UP 8501		UP 8911				Scrapped 2008-09 at MEI

Order No:  956649 - Qty:  6 - Union Pacific - Phase 1, 425,000 lbs
956649-1	 4/1997		UP 8202		UP 8502		UP 8912				Scrapped 2008 at MEI
956649-2	 4/1997		UP 8203		UP 8503		UP 8913				Scrapped 2008-09 at MEI
956649-3	 3/1997		EMDX 8204	EMDX 8504	UP 8504		UP 8914		Scrapped 2008-09 at MEI
956649-4	 5/1997		UP 8205		UP 8505		UP 8915				Scrapped 2008-09 at MEI
956649-5	 9/1997		UP 8506		UP 8916						Scrapped 2008-09 at MEI
956649-6	10/1997		UP 8507		UP 8917						Scrapped 2008-09 at MEI

Order No:  996715 - Qty:  14 - Union Pacific - Phase 1, 425,000 lbs
966715-1	 4/1998		UP 8508		UP 8918						Scrapped 2008-09 at MEI
966715-2	 4/1998		UP 8509		UP 8919						Scrapped 2008-09 at MEI
966715-3	 4/1998		UP 8510		UP 8920						Scrapped 2008-09 at MEI
966715-4	 5/1998		UP 8511		UP 8921						Scrapped 2008-09 at MEI
966715-5	 3/1999		UP 8512		UP 8922 					Scrapped 2008-09 at MEI
966715-6	 3/1998		UP 8513		UP 8923						Scrapped 2008-09 at MEI
966715-7	  /1999		UP 8514		UP 8924						Scrapped 2008-09 at MEI
966715-8	  /1999		UP 8515		UP 8925						Scrapped 2008-09 at MEI
966715-9	  /1999		UP 8516		UP 8926						Scrapped 2008-09 at MEI
966715-10	  /1999		UP 8517		UP 8927 					Scrapped 2008-09 at MEI
966715-11	  /1999		UP 8518		UP 8928						Scrapped 2008-09 at MEI
966715-1	 4/1999		UP 8519		UP 8929						Scrapped 2009 at MEI
966715-13	 6/1999		UP 8520		UP 8930						Scrapped 2008-09 at MEI
966715-14	  /1999		UP 8521		UP 8931 					Scrapped 2008-09 at MEI

Order No:  976804 - Qty:  2 - Electro-Motive - Phase 2, 425,000 lbs
976804-1	 6/1998		EMDX 90								still extant as of 9/10/2019
976804-2	 6/1998		EMDX 91								Became EMD 1010J Tier 4 demo sometime between 10/21/2013 and 12/17/14

Order No:  976833 - Qty:  40 - Union Pacific - Phase 2, 428,000 lbs
976833-1	 4/1999		UP 8522		EMLX 8522	GTLX 8522	FMG 901						in Australia, repowered with 16-710G3 by FMG (3/2013) after operating for a while with 265H
976833-2	 4/1999		UP 8523		EMLX 8523	PRLX 8523							still extant as of 4/15/11; believed scrapped 2015-16 at Mayfield, KY
976833-3	 6/1999		UP 8524		EMLX 8524	PRLX 8524							still extant as of 3/6/11; believed scrapped 2015-16 at Mayfield, KY
976833-4	 6/1999		UP 8525		EMLX 8525	PRLX 8525	FMG 914						in Australia, was to be repowered with a 16-710G3 but never happened, scrapped by 3/2022
976833-5	  /1999		UP 8526		EMLX 8526	PRLX 8526							still extant as of 4/24/16; believed scrapped 2016 at Mayfield, KY
976833-6	11/1999		UP 8527		EMLX 8527	GTLX 8527	FMG 905						Repowered with 16-710G3 engine by Juniata Shops for use in Australia before shipped
976833-7	11/1999		UP 8528		EMLX 8528	PRLX 8528							Believed scrapped 2015-16 at Mayfield, KY
976833-8	11/1999		UP 8529		EMLX 8529	GTLX 8529	FMG 902						in Australia, repowered with 16-710G3 by FMG (11/2014) after operating for a while with 265H
976833-9	12/1999		UP 8530		EMLX 8530	PRLX 8530	FMG 906						Repowered with 16-710G3 engine by Juniata Shops for use in Australia before shipped
976833-10	12/1999		UP 8531 	EMLX 8531	PRLX 8531	FMG 907						Repowered with 16-710G3 engine by Juniata Shops for use in Australia before shipped
976833-11	  /1999		UP 8532		EMLX 8532	PRLX 8532							still extant as of 11/21/10; believed scrapped 2015-16 at Mayfield, KY
976833-12	11/1999		UP 8533		EMLX 8533	PRLX 8533							still extant as of 3/6/11; believed scrapped 2015-16 at Mayfield, KY
976833-13	  /1999		UP 8534		EMLX 8534	PRLX 8534	ALCX 8534	JLCX 8534	HZRX 8534	Scrapped 2014 at Chicago
976833-14	12/1999		UP 8535		EMLX 8535	PRLX 8535							still extant as of 1/30/11; believed scrapped 2015-16 at Mayfield, KY
976833-15	  /1999		UP 8536		EMLX 8536	PRLX 8536							still extant as of 5/30/12; believed scrapped 2015-16 at Mayfield, KY
976833-16	11/1999		UP 8537		EMLX 8537	PRLX 8537							still extant as of 11/21/10; believed scrapped 2015-16 at Mayfield, KY
976833-17	 7/1999		UP 8538		EMLX 8538	PRLX 8538	FMG 910						in Australia, was to be repowered with a 16-710G3 but never happened, scrapped by 3/2022
976833-18	  /1999		UP 8539		EMLX 8539	GTLX 8539	FMG 903						in Australia, repowered with 16-710G3 by FMG (10/2014) after operating for a while with 265H
976833-19	 8/1999		UP 8540		EMLX 8540	PRLX 8540							still extant as of 3/6/11; believed scrapped 2015-16 at Mayfield, KY
976833-20	 8/1999		UP 8541		EMLX 8541	GTLX 8541	FMG 908						Repowered with 16-710G3 engine by Juniata Shops for use in Australia before shipped
976833-21	 8/1999		UP 8542		EMLX 8542	PRLX 8542	ALCX 8542	JLCX 8542	HZRX 8542	Scrapped 2014 at Chicago
976833-22	  /1999		UP 8543		EMLX 8543	PRLX 8543	FMG 916						in Australia, was to be repowered with a 16-710G3 but never happened, scrapped by 3/2022
976833-23	  /1999		UP 8544		EMLX 8544									Scrapped 2011 at Mid America Car; cab sits in front of MAC from about early 2016 at least through 8/2022 
976833-24	  /1999		UP 8545		EMLX 8545	PRLX 8545							Believed scrapped 2015-16 at Mayfield, KY
976833-25	  /1999		UP 8546		EMLX 8546	PRLX 8546							still extant as of 7/23/07; believed scrapped 2015-16 at Mayfield, KY
976833-26	 9/1999		UP 8547		EMLX 8547	PRLX 8547	FMG 917						in Australia, was to be repowered with a 16-710G3 but never happened, scrapped by 3/2022
976833-27	 9/1999		UP 8548		EMLX 8548	PRLX 8548	FMG 911						in Australia, was to be repowered with a 16-710G3 but never happened, scrapped by 3/2022
976833-28	  /1999		UP 8549		EMLX 8549	GTLX 8549	FMG 904						in Australia, repowered with 16-710G3 by FMG 8/2013 after operating for a while with 265H
976833-29	 9/1999		UP 8550		EMLX 8550	PRLX 8550	FMG 912						in Australia, was to be repowered with a 16-710G3 but never happened, scrapped by 3/2022
976833-30	  /1999		UP 8551		EMLX 8551	PRLX 8551							Scrapped
976833-31	  /1999		UP 8552		EMLX 8552	PRLX 8552							still extant as of 2/21/16; believed scrapped 2015-16 at Mayfield, KY
976833-32	 9/1999		UP 8553		EMLX 8553	PRLX 8553	FMG 915						in Australia, was to be repowered with a 16-710G3 but never happened, scrapped by 3/2022
976833-33	10/1999		UP 8554		EMLX 8554	GTLX 8554	FMG 909						Repowered with 16-710G3 engine by Juniata Shops for use in Australia before shipped
976833-34	10/1999		UP 8555		EMLX 8555	PRLX 8555	ALCX 8555	JLCX 8555	HZRX 8555	Scrapped 2014 at Chicago
976833-35	  /1999		UP 8556		EMLX 8556	PRLX 8556							Scrapped
976833-36	10/1999		UP 8557		EMLX 8557	PRLX 8557	FMG 913						in Australia, was to be repowered with a 16-710G3 but never happened, scrapped by 3/2022
976833-37	10/1999		UP 8558		EMLX 8558	PRLX 8558							Scrapped prior to 8/3/2013
976833-38	  /1999		UP 8559		EMLX 8559	PRLX 8559	CECX 1919 HTL4200AC	KLWX 1998		to Sygnet Rail and equipped with QSK95 tier 4 engine; demo on INRD and others; to KLWX in 2020
976833-39	  /1999		UP 8560		EMLX 8560	PRLX 8560	ALCX 8560	JLCX 8560	HZRX 8560	Scrapped 2014 at Chicago
976833-40	12/1999		UP 8561		EMLX 8561	PRLX 8561							still extant as of 2/21/16; believed scrapped 2015-16 at Mayfield, KY

Order No:  986903 - Qty:  4 - Canadian Pacific - Phase 2, 425,000 lbs
986903-1	12/1999		CP 9300								Scrapped 2011 by RB Recycling of Lachine, QC
986903-2	12/1999		CP 9301								Scrapped 2011 by RB Recycling of Lachine, QC
986903-3	12/1999		CP 9302								Scrapped 2011 by RB Recycling of Lachine, QC
986903-4	12/1999		CP 9303								Scrapped 2011 by RB Recycling of Lachine, QC
16 additional units cancelled

Honorable Mention - SD89MAC w/ 12-265H 4500hp
Order No:  996135 - Qty:  1 - Electro-Motive
996135-1	6/2000		EMDX 92								Became CAT C175-20 Tier 4 demo sometime between 1/14/14 and 9/7/14

Honorable Mention - SD90MAC w/ 16-710 4300hp orders total 410 units
Order No.	Dates Built	Road Nos.	Qty
936449		10/95 - 3/96	UP 8000-8024	 25		Some acquired by NS and rebuilt as 'SD70ACU'
956613		6/96 - 10/96	UP 8025-8074	 50		Some acquired by NS and rebuilt as 'SD70ACU'
966714		1/97 - 8/97	UP 8075-8178	104		Some acquired by NS and rebuilt as 'SD70ACU'
976800		1/98 - 1/99	UP 8179-8308	130		Some acquired by NS and rebuilt as 'SD70ACU'
976842		10/98 - /99	CP 9100-9160	 61
986927		11/99 - 2/00	CEFX 100-139	 40		Some built by Super Steel Schenectady, some built by Juniata Shops; some acquired by NS and rebuilt as 'SD70ACU'

Notes
 - UP 8500-8507 operated as pre-production units from 1996 to 1998
 - UP 8508-8514 built by Super Steel Schenectady
 - UP 8539-8561 built by Super Steel Schenectady and painted by Alstom
 - Lease expired on UP 8500, 8522-8561 December 2005 and returned to EMD for lease service
 - Fortescue Metals Group buys nine units, the first four are spruced up and shipped with their 265H engines, the other five are rebuilt at the Juniata Shops with 16-710G3 engines then shipped
 - Fall 2014, FMG buys eight more, which are unloaded 12/2014, all except 916 were stored in 2015 waiting for 16-710G engines, 916 stored in 2018.
 - CECX 1919 Cummins Tier 4 demo unit rebuilt from SD90MAC-H
 - 7/2021 it was mentioned that the last of the SD90s on FMG w/ 265H engines were due to be scrapped soon after having been stored and stripped of parts.
 - 9/2021 again mentioned that FMG 910-917 would be scrapped soon after FMG leased eight former BNSF Dash9s from GE.
 - 3/2022 units FMG 910-917 have all be scrapped by this date by C.D. Dodd in Port Hedland.

Abbreviation
 - ALCX -  Aluminum Company of Canada, Ltd.; Alcan Smelters and Chemicals, Ltd.
 - CECX -  Cummins Inc
 - CEFX -  CIT Group
 - CP   -  Canadian Pacific
 - EMDX -  Electro-Motive Division Leasing
 - EMLX -  Electro-Motive Division Leasing
 - FMG  -  Fortescue Metals Group (Australia)
 - GTLX -  Great Lakes Railcar
 - HZRC -  Horizon Rail
 - JLCX -  564109 B C Ltd
 - MEI  -  Metro East Industries
 - PRLX -  Progress Rail Service
 - UP   -  Union Pacific

Sources
 - trainweb.org/emdloco/ - The UNofficial EMD Homepage
 - rrpicturearchives.net
 - UtahRails.net
 - WesternRails.com
 - LocoNotes@yahoogroups.com
 - DieselRosterData@yahoogroups.com

Copyright © 2007-2023 L.R. Myers. All rights reserved.
SD90MAC.com Home