Last updated: April 22, 2008
Rostered 2nd
B/N & F/N Blt By Conrail EMDX CR NS CSXT Renumbered CSXT Paint Repaint Notes
946501-1 11/95 1/25/96 - 4100 - 800 8/5/1999 4590 CSX-yn3 Engine rebuilt; Lettered "Spirit of Benning"
946501-2 12/95 1/25/96 - 4101 7200 - 5/1/1999 - NS-wf2 11/07 P3 installed w/ Radial AC lettering
946501-3 1/96 2/2/96 - 4102 7201 - 7/29/1999 - NS-wf2
946501-4 1/96 3/6/96 - 4103 7202 - 8/25/1999 - NS 9/99 P3 installed
946501-5 1/96 1/30/96 - 4104 - 801 7/20/1999 4591 CSX-yn2 K5LA installed
946501-6 1/96 2/9/96 - 4105 7203 - 7/20/1999 - NS-wf2 P5 installed
946501-7 1/96 2/23/96 - 4106 7204 - 6/23/1999 - NS 2/00
946501-8 3/96 2/28/96 - 4107 - 802 7/19/1999 4592 CSX-yn3 Engine rebuilt 4/05 K5LA installed
946501-9 2/96 2/15/96 - 4108 - 803 7/23/1999 4593 CSX-yn3
946501-10 1/96 3/12/96 - 4109 7205 - 4/13/1999 - Ex-crQ
946501-11 3/96 3/30/96 - 4110 - 0804 7/15/1999 4594 CSX-yn3 K5LA installed
946501-12 1/96 3/26/96 - 4111 7206 - 4/23/1999 - NS-wf2 4/05
946501-13 3/96 3/28/96 - 4112 - 805 6/23/1999 4595 Ex-crQ K5LA installed
946501-14 3/96 4/9/96 - 4113 - 806 9/8/1999 4596 CSX-yn3
946501-15 3/96 4/4/96 - 4114 7207 - 9/17/1999 - NS-wf2 P5 installed
946501-16 3/96 4/3/96 - 4115 7208 - 8/27/1999 - Ex-crQ
946501-17 3/96 4/16/96 - 4116 - 807 8/3/1999 4597 Ex-crQ
946501-18 3/96 4/12/96 - 4117 7209 - 7/30/1999 - NS-wf2 2/08 w/ Radial AC lettering
946501-19 4/96 4/19/96 - 4118 7210 - 7/22/1999 - NS-wf2 3/08 P5 installed w/ Radial AC lettering
946501-20 4/96 4/30/96 - 4119 7211 - 4/16/1999 - Ex-crQ
946501-21 4/96 4/20/96 - 4120 7212 - 8/25/1999 - NS-wf2 3/06
946501-22 4/96 4/23/96 - 4121 - 808 7/7/1999 4598 CSX-yn3
946501-23 4/96 5/3/96 - 4122 - 809 8/9/1999 4599 CSX-yn3 K5LA installed
946501-24 4/96 5/8/96 - 4123 7213 - 7/9/1999 - NS 8/99 S-3L installed
946501-25 4/96 5/13/96 - 4124 - 810 8/26/1999 4600 CSX-yn3
946501-26 5/96 5/16/96 - 4125 - 811 7/20/1999 4601 Ex-crQ
946501-27 5/96 5/12/96 - 4126 7214 - 10/31/1999 - NS-wf2 4/08
946501-28 5/96 5/4/96 - 4127 7215 - 4/29/1999 - Ex-crQ
946501-29 7/95 5/8/97 8000 4128 - 812 8/31/1999 4602 CSX-yn3 Not Listed on Amtrak timetable; Engine rebuilt
946501-30 7/95 5/8/97 8001 4129 7216 - 7/23/1999 - NS-wf2 Not Listed on Amtrak timetable; w/ Radial AC lettering
Notes: 1) All built under order No. 946501.
2) Oddly, even though the demonstrators were built four months before the rest, they have the
same order number as the production units and are numbered following them.
3) CSX 801 reportedly received fire damage around the time of the split and was renumbered when
repainted, and thus never wore Conrail Quality paint while CSXT 801. 801 was the only one to
receive the CSX YN2 paint scheme
4) Before the new NS paint scheme was adopted, the following units received the former scheme:
7202, 7204, 7213
5) At the time of the 2007 CSX 2nd renumbering, the following SD80MAC's were still Conrail blue:
805/4595, 807/4597, 811/4601
Copyright © 2004-2008 Nevin Byers. All rights reserved.